Services Offered to the Public
Public Pricing
| Services | Budget | Intermediate | Advanced |
Regular Haircut |
$4.50 | $5.50 | $7.50 |
| Design in Haircuts | $6.50 | $6.50 | $6.50 |
| Razor Shave | N/A | $10.00 | $10.00 |
| Clipper Shave | $4.50 | $4.50 | $4.50 |
| Beard Trim | $4.50 | $4.50 | $4.50 |
| Shampoo and Blow Dry starting at | $5.00 | $5.00 | $5.00 |
| Shampoo and Cut (Woman's) | N/A | N/A | $15.00 |
| Edge Up | $6.50 | $6.50 | $6.50 |
| Facials | $6.50 | $6.50 | $6.50 |
| Permanent (cut included) starting at | N/A | N/A | $50.00 |
| Relaxer (cut included) starting at | N/A | N/A | $50.00 |
| Color (cut included) starting at | N/A | N/A | $50.00 |
| Thermal Styling (shampoo included) | N/A | N/A | $30.00 |
| Eye Brows | N/A | $5.50 | $5.50 |
| The Works (shave, facial, shampoo and haircut) | $20.00 | ||
| STRICT NO DISCRIMINATION POLICY Golden Buckeye Accepted Services to customers ages 2 and older NO chemical services on Saturday ALL services subject to availability |















Pricing